
تعداد نشریات | 13 |
تعداد شمارهها | 622 |
تعداد مقالات | 6,489 |
تعداد مشاهده مقاله | 8,605,109 |
تعداد دریافت فایل اصل مقاله | 8,198,588 |
Effect of a long-term cultivation and crop rotations on organic carbon in loess derived soils of Golestan Province, Northern Iran | ||
International Journal of Plant Production | ||
مقاله 6، دوره 5، شماره 2، تیر 2011، صفحه 147-152 اصل مقاله (85.15 K) | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22069/ijpp.2012.728 | ||
نویسندگان | ||
A. Shahriari* 1؛ F. Khormali1؛ M. Kehl2؛ Sh. Ayoubi3؛ G. Welp4 | ||
1Department of Soil Science, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran. | ||
2Institute for geography, University of cologne, cologne, Germany. | ||
3Department of Soil Science, Isfahan University of Technology, Isfahan, Iran. | ||
4INRES-Soil Science, University of Bonn, Bonn, Germany. | ||
چکیده | ||
The effects of 34 years cultivation on organic carbon content of the loess derived soils were studied in Golestan province, northern Iran. Soil organic carbon (SOC) showed significant decrease in most of cases. The minimum and maximum SOC decreases were 4 and 51.14 Mg C ha-1/30 cm for 34 years. In a few cases there was an increase in SOC up to 16.93 Mg C ha-1/30 cm over the period of 34 years indicating a favorable management, application of manure, and incorporation of the crop residues. Permanganate-oxidizable carbon (POC) was used to establish the potential loss of SOC, which was estimated between 38.07 and 72.32 Mg C ha-1/30 cm. The (Clay + Silt)/OC ratio had a negative significant (P<0.05) correlation with POC content, confirming the effect of fine particles in conserving of soil organic matter. | ||
کلیدواژهها | ||
Mollisols؛ Soil organic carbon؛ Management؛ Long term cultivation | ||
آمار تعداد مشاهده مقاله: 2,230 تعداد دریافت فایل اصل مقاله: 1,703 |