| تعداد نشریات | 14 |
| تعداد شمارهها | 682 |
| تعداد مقالات | 7,082 |
| تعداد مشاهده مقاله | 11,011,308 |
| تعداد دریافت فایل اصل مقاله | 10,079,302 |
Agricultural water deficit and wastewater reuse potential in Patiala district, Punjab | ||
| Environmental Resources Research | ||
| مقالات آماده انتشار، اصلاح شده برای چاپ، انتشار آنلاین از تاریخ 09 شهریور 1405 اصل مقاله (1.12 M) | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22069/ijerr.2026.24194.1586 | ||
| نویسندگان | ||
| Sanjoyo Gorai* 1؛ Manoj Kumar2 | ||
| 1Assistant Professor, Department of Chemistry and Environmental Sustainability, School of Sciences, IILM University, Greater Noida, India, 201306 | ||
| 2Assistant Professor, Department of Mathematics, School of Sciences, IILM University, Greater Noida, India, 201306 | ||
| چکیده | ||
| The study examines future rainfall patterns, runoff generation, and net water deficits in the Patiala district of Punjab for 2024, 2030, 2035, and 2040, with a particular focus on agricultural water demand. Projections reveal a steady rise in average annual rainfall, increasing from 735.99 mm in 2024 to 757.27 mm by 2040, which translates into higher runoff, from 2.37 to 2.44 billion m³. Despite this positive trend, water scarcity remains a pressing concern. Under minimum irrigation consumption scenarios, the net water deficit declines moderately from 0.252 billion m³ (9.61%) in 2024 to 0.183 billion m³ (6.99%) in 2040, suggesting slight relief. However, under maximum consumption scenarios, the deficit persists at alarming levels, decreasing only marginally from 1.57 billion m³ (39.93%) to 1.51 billion m³ (38.19%) over the same period. These results indicate that even with marginal increases in rainfall, rapidly growing agricultural demand will continue to place severe pressure on water resources. The study emphasizes the urgent need for sustainable water management, including efficient irrigation systems, groundwater recharge, wastewater reuse, and rainwater harvesting. Reuse of wastewater can fulfil upto 33.2% of the deficit from rainfall. Therefore, the study suggests to reuse the wastewater generated from the rural area of the study after some basic treatments which will reduce the load on groundwater as well reliance on rainfall. | ||
| کلیدواژهها | ||
| Agriculture؛ Rainfall Trend؛ Water Deficiency؛ Wastewater generation؛ Low-cost wastewater treatment, | ||
|
آمار تعداد مشاهده مقاله: 0 |
||