| تعداد نشریات | 13 |
| تعداد شمارهها | 660 |
| تعداد مقالات | 6,888 |
| تعداد مشاهده مقاله | 10,057,884 |
| تعداد دریافت فایل اصل مقاله | 9,339,357 |
Performance, Body Weight Uniformity, Feather Pecking Behavior, Bone Quality, and Intestinal Histomorphology in Pullets Fed Mash or Pelleted Diets at Different Rearing Stages | ||
| Poultry Science Journal | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 11 دی 1404 | ||
| نوع مقاله: Original Paper | ||
| شناسه دیجیتال (DOI): 10.22069/psj.2025.23419.2280 | ||
| نویسندگان | ||
| Mohammad Sedghi* 1؛ Mohsen Moaiedi1؛ Farzad Hashemzadeh1؛ Majid Olyayee2 | ||
| 1Department of Animal Sciences, College of Agriculture, Isfahan University of Technology, Isfahan, Iran, 84156-83111. | ||
| 2Department of Animal Science, Faculty of Agriculture, University of Tabriz, Tabriz, Iran, 5166616471. | ||
| چکیده | ||
| Feed form affects the physiology of the gastrointestinal tract of pullets, but the optimum time of pelleted diet feeding during the rearing period should be determined to achieve optimum performance. This experiment evaluated the effects of feed form (mash or pelleted) on pullets' productive performance when fed during different rearing periods. Five treatments included: feeding a mash diet from hatching to 14 wk (MA14), feeding a pelleted diet from hatching and shifting to the mash diet at the end of the 4th (PE4), 8th (PE8), and 12th (PE12) wk, and feeding a pelleted diet from hatching to the 14th wk (PE14). Results showed that the average daily feed intake (ADFI) and average daily gain (ADG) increased linearly with increasing pelleted feeding time from 0 to 14 weeks (p < 0.01). Pullets shifted from a pelleted to a mash diet at any age had a poorer overall FCR than those fed either diet continuously (p< 0.05). The gizzard weight was linearly decreased by increasing the pelleted diet feeding time from 0 to 14 wk (p<0.01). The jejunal absorptive surface area was lower (p<0.01) in pullets fed PE4, PE8, and PE12 diets than in those fed the MA14 diet. In examining the relative weights of internal organs, tibia bone quality, and feather score, no significant differences were observed among the experimental treatments. The results showed that feeding pullets a pelleted diet throughout the rearing period increased ADFI and ADG but led to poor gizzard development. However, pullets that shifted from a pelleted to a mash diet at 4, 8, and 12 wk of age had a well-developed gizzard compared to those fed a pelleted diet continuously. | ||
| کلیدواژهها | ||
| Body Weight؛ uniformity؛ Gizzard؛ Mash؛ Pelleted diet | ||
|
آمار تعداد مشاهده مقاله: 3 |
||