
تعداد نشریات | 13 |
تعداد شمارهها | 634 |
تعداد مقالات | 6,616 |
تعداد مشاهده مقاله | 8,980,276 |
تعداد دریافت فایل اصل مقاله | 8,492,510 |
Detoxification of Aflatoxin B1 by Isolating and Screening Bacillus species from the Gastrointestinal Tract of Broilers | ||
Poultry Science Journal | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 11 خرداد 1404 | ||
نوع مقاله: Original Paper | ||
شناسه دیجیتال (DOI): 10.22069/psj.2025.23067.2221 | ||
نویسندگان | ||
Mansoureh Abdolmaleki1؛ Aliasghar Saki* 1؛ Mohammad yousef Alikhani2 | ||
1Department of Animal Science, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, Iran. | ||
2Department of Microbiology, Medical School, University of Medical Sciences, Hamedan, Iran. | ||
چکیده | ||
Aflatoxins, which are widely detected in cereals, are capable of causing diseases in humans and animals. The aim of this study was to isolate and screen Bacillus species. as direct-fed microbials to the degrading of Aflatoxin B1 (AFB1) in an in vitro condition. Ten hundred Bacillus isolates were obtained from broilers' gastrointestinal tracts. Probiotic characteristics such as antibacterial activity, antibiotic susceptibility, acid and bile tolerance, aggregation and coaggregation assays, cell surface hydrophobicity, biofilm formation and extracellular enzyme production were evaluated. The reduction of AFB1 concentration was carried out with high-performance liquid chromatography (HPLC). Residual AFB1 toxin in the final product was detected. The morphological and biological assayed followed by analysis of 16S rRNA gene sequence were carried out for identification of Bacillus species. Out of 100 bacillus species, six isolates, including MA57, MA58, MA71, MA73, MA81 and MA82 gamma hemolysis. About two Bacillus strains exhibited maximum antimicrobial activity. Isolates showed a good tolerance to acid and bile salt conditions. The aggregation and coaggregation activity of MA82 was higher than MA71. Both isolates were able to strongly biofilm formation. Extracellular enzyme production of the two tested Bacillus species was various. The MA82 was more effective in biodegrading AFB1 (up to 75%). Analyzing the 16S rRNA gene sequence showed that it belonged to the strain of Bacillus species MBIA2.40 (92.98% Identification). These results suggest that Bacillus sp. MBIA2.40 should not only be used as probiotics but also may be as adsorptive for aflatoxin B1. | ||
کلیدواژهها | ||
Aaflatoxin B1؛ Degradation؛ Detoxification؛ Bacillus species؛ Probiotic | ||
آمار تعداد مشاهده مقاله: 21 |